Login or create an account
CloseReturning Customer
I am a returning customer
Login or create an account
CloseRegister Account
If you already have an account with us, please login at the login form.
Your Account Has Been Created!
Thank you for registering with Mower World Queensland!
You will be notified by e-mail once your account has been activated by the store owner.
If you have ANY questions about the operation of this online shop, please contact the store owner.
Account Logout
You have been logged off your account. It is now safe to leave the computer.
Your shopping cart has been saved, the items inside it will be restored whenever you log back into your account.
STIHL BGA250 BATTERY BLOWER SKIN
- $599.00
- Brand: STIHL
- Product Code: BGA250
- Availability: In Stock
The STIHL BGA 250 battery leaf blower is the world’s most powerful handheld blower over its entire battery life – ideal for professional horticulture and landscaping applications. With the STIHL BGA 250, the blowing power remains constant over the entire battery life and does not decrease during use. The handheld blower is suitable for quick, short applications, for example after trimming hedges o..
- Battery life with AP 200 S battery: Up to 27min, 17min, 13min, 13min
- Battery life with recommended AP 300 S battery: Up to 40min, 25min, 17min, 12min
- Battery life with AP 500 S battery: Up to 48min, 30min, 21min, 14min
- Battery life with AR 2000 L battery: Up to 145min, 91min, 62min, 44min
Technical details
| Rated voltage | 36 V |
| Max. voltage | 40 V |
| Cordless power system | ALLPRO/AP |
| Recommended battery | AP 300.0 P |
| Blowing force with round nozzle | 26 N 1) |
| Device weight | 2.7 kg |
| Max. air velocity with round nozzle | 85 m/s |
| Max. air velocity with round nozzle | 190 mph |
| Air throughput with round nozzle | 1039 m³/h |
| Air throughput with round nozzle | 612 cf/min |
| Min. battery working time AP 100.0 P | 7 min 2) |
| Max. battery working time AP 100.0 P | 17 min 2) |
| Min. battery working time AP 20 | 11 min 2) |
| Max. battery working time AP 20 | 24 min 2) |
| Min. battery working time AP 20.1 | 11 min 2) |
| Max. battery working time AP 20.1 | 24 min 2) |
| Min. battery working time AP 200 | 13 min 2) |
| Max. battery working time AP 200 | 27 min 2) |
| Min. battery working time AP 200 S | 13 min 2) |
| Max. battery working time AP 200 S | 27 min 2) |
| Min. battery working time AP 200.0 P | 10 min 2) |
| Max. battery working time AP 200.0 P | 35 min 2) |
| Min. battery working time AP 30 | 12 min 2) |
| Max. battery working time AP 30 | 38 min 2) |
| Min. battery working time AP 30.1 | 12 min 2) |
| Max. battery working time AP 30.1 | 38 min 2) |
| Min. battery working time AP 300 | 10 min 2) |
| Max. battery working time AP 300 | 32 min 2) |
| Min. battery working time AP 300 S | 12 min 2) |
| Max. battery working time AP 300 S | 40 min 2) |
| Min. battery working time AP 300.0 P | 11 min 2) |
| Max. battery working time AP 300.0 P | 53 min 2) |
| Min. battery working time AP 500 S | 14 min 2) |
| Max. battery working time AP 500 S | 48 min 2) |
| Max. battery working time AR 2000 L | 166 min 2) |
| Min. battery working time AR 2000 L | 45 min 2) |
| Min. battery working time AR 3000 L | 70 min 2) |
| Max. battery working time AR 3000 L | 249 min 2) |
| Sound pressure level | 84 dB(A) 3) |
| Sound pressure level 15 m distance | 59 dB(A) 4) |
| Sound power level | 92 dB(A) 3) |
| Vibration level right | 0.9 m/s² 5) |
| IP Rating | IPX4 |
